Mike del Ferro & Metropole Orkest
| Type | Album |
| Released | May 6, 2016 |
| Label | Challenge Records |
| Genre | Classical Jazz |
| Style | Opera |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | Brindisi (From “La Traviata” by Guiseppe Verdi) | 5:55 | |
| 2 | Recondita Armonia (From “Tosca” by Giacomo Puccini) | 5:41 | |
| 3 | Funiculí Funiculá | 6:34 | |
| 4 | Torna a Surriento | 4:46 | |
| 5 | La Donna È Mobile (From “Rigoletto” by Giuseppe Verdi) | 4:20 | |
| 6 | E Luceby Le Stelle (From “Tosca” by Giacomo Puccini) | 6:11 | |
| 7 | Tiritomba | 3:51 | |
| 8 | Non Ti Scordar di Me | 7:20 | |
| 9 | Torna Piccina Mia | 3:52 | |
| 10 | O Mio Babbino Caro (From “Gianni Schicchi” by Giacomo Puccini) | 5:58 | |
| 11 | Prélude (From “Carmen” by Georges Bizet) | 4:58 | |
| 12 | Vissi D’Arte (From ’Tosca’ By Giacomo Puccini) | 5:54 |
Slow Piano Music, Vol. I
Canto Ostinato Meets Jazz
The Johannesburg Sessions
Impressions of Brazil
Opera Meets Jazz
Jazz Mugham Bridges
The Journey: Songs Inspired by Wandering the Globe
Triangular View
Made in Brazil
Evening Train