| Type | Album |
| Released | September 17, 1998 |
| Label | Warner Bros. Records |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | Summertime | 6:16 | |
| 2 | Interlude 1 | 0:45 | |
| 3 | Visions | 4:24 | |
| 4 | Yesterdays | 7:19 | |
| 5 | Interlude 2 | 0:34 | |
| 6 | I Had a King | 5:39 | |
| 7 | The Times They Are A-Changin' | 5:07 | |
| 8 | Interlude 3 | 0:20 | |
| 9 | It Might as Well Be Spring | 6:28 | |
| 10 | Interlude 4 | 0:13 | |
| 11 | How Deep Is the Ocean | 4:03 | |
| 12 | Interlude 5 | 0:24 | |
| 13 | Love for Sale | 6:31 | |
| 14 | Interlude 6 | 0:58 | |
| 15 | Eleanor Rigby | 8:46 | |
| 16 | Interlude 7 | 0:34 | |
| 17 | How Come U Don't Call Me Anymore | 5:00 |
Words Fall Short
Where Are We
LongGone
RoundAgain
Sun on Sand
Still Dreaming
The Bad Plus Joshua Redman
Walking Shadows
Compass
Back East
Elastic
Beyond
Freedom in the Groove
Captured Live!
African Venus
Wish
Joshua Redman