Francisco Mignone; Marcel Worms
| Type | Album |
| Released | November 1, 2013 |
| Label | Zefir Records |
| Genre | Classical Latin |
| Style | Modern |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | Valsa chôro no. 1 | 2:35 | |
| 2 | Valsa chôro no. 2 | 2:28 | |
| 3 | Valsa chôro no. 3 | 2:33 | |
| 4 | Valsa chôro no. 4 | 2:23 | |
| 5 | Valsa chôro no. 5 | 2:53 | |
| 6 | Valsa chôro no. 6 | 2:37 | |
| 7 | Valsa chôro no. 7 | 2:23 | |
| 8 | Valsa chôro no. 8 | 2:14 | |
| 9 | Valsa chôro no. 9 | 2:30 | |
| 10 | Valsa chôro no. 10 | 2:35 | |
| 11 | Valsa chôro no. 11 | 1:39 | |
| 12 | Valsa chôro no. 12 | 2:33 | |
| 13 | Cateretê | 2:10 | |
| 14 | Danca do Botocudo | 3:49 | |
| 15 | Valsa de esquina no. 1 | 2:51 | |
| 16 | Valsa de esquina no. 2 | 3:16 | |
| 17 | Valsa de esquina no. 3 | 1:59 | |
| 18 | Valsa de esquina no. 4 | 1:47 | |
| 19 | Valsa de esquina no. 5 | 2:20 | |
| 20 | Valsa de esquina no. 6 | 2:08 | |
| 21 | Valsa de esquina no. 7 | 3:59 | |
| 22 | Valsa de esquina no. 8 | 2:18 | |
| 23 | Valsa de esquina no. 9 | 3:57 | |
| 24 | Valsa de esquina no. 10 | 3:10 | |
| 25 | Valsa de esquina no. 11 | 2:47 | |
| 26 | Valsa de esquina no. 12 | 4:08 | |
| 27 | Tango | 4:02 | |
| 28 | Marvadinho (Tango) | 1:24 | |
| 29 | Congada | 3:24 |
Fantasias Brasileiras nos. 1–4 / Burlesca e Toccata
Complete Violin Sonatas
12 Doze Valsas
Concertos and Concertinos
Piano Music of Francisco Mignone
Francisco Mignone’s 12 Etudes for Guitar
Complete Studies for Guitar
Twelve Studies For Guitar
Piano Concertos by Albéniz & Mignone
Brasileiro: Works of Francisco Mignone
Piano Music
Maracatu de Chico Rei / Festa das Igrejas / Sinfonia Tropical