| Disc 1 |
| 1 | I Didn't Know What Time It Was (alt. take) | | 4:21 |
| 2 | I Didn't Know What Time It Was | | 4:21 |
| 3 | Two Bass Hit | | 3:47 |
| 4 | Two Bass Hit (alt. take) | | 4:02 |
| 5 | Bebop | | 9:54 |
| 6 | Tadd's Delight (alt. take) | | 5:03 |
| 7 | Tadd's Delight | | 6:02 |
| 8 | Softly , as in a Morning Sunrise | | 6:34 |
| 9 | I'll Remember April | | 4:57 |
| 10 | I'm Just a Lucky So and So | | 4:30 |
| 11 | Gee Baby, Ain't I Good to You? | | 3:58 |
| 12 | Gee Baby, Ain't I Good to You? (alt. take) | | 3:52 |
| Disc 2 |
| 1 | Ain't No Use | | 4:46 |
| 2 | The Breeze and I | | 3:57 |
| 3 | I Can't Give You Anything But Love | | 3:49 |
| 4 | Can't We Be Friends? | | 4:16 |
| 5 | I Cover the Waterfront | | 4:37 |
| 6 | Somebody Loves Me | | 4:14 |
| 7 | Blues in the Night | | 5:54 |
| 8 | Blues in the Night (alt.take) | | 7:12 |
| 9 | All of You | | 3:53 |
| 10 | Dancing in the Dark | | 3:31 |
| 11 | Minor Meeting | | 3:46 |
| 12 | Nica | | 6:13 |
| 13 | Sonny' Crib | | 6:18 |
| Disc 3 |
| 1 | Blues Mambo | | 4:58 |
| 2 | Blues Blue | | 4:21 |
| 3 | Junka | | 6:08 |
| 4 | My Conception | | 4:27 |
| 5 | Sonia | | 5:09 |
| 6 | Nica (alt. take) | | 6:52 |
| 7 | Blues Blue (alt. take) | | 7:35 |
| 8 | Junka (alt. take) | | 5:00 |
| 9 | Sonia (alt. take) | | 7:25 |
| 10 | Love Walked In | | 5:51 |
| 11 | Once in a While | | 4:36 |