Howard Skempton; BCMG, EXAUDI, James Weeks
| Type | Album |
| Released | 2007 |
| Label | NMC |
| Genre | Classical |
| Style | Contemporary |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | Chamber Concerto: I. Con bravura | 1:02 | |
| 2 | Chamber Concerto: II. Tempo giusto | 1:23 | |
| 3 | Chamber Concerto: III. Grazioso | 1:47 | |
| 4 | Chamber Concerto: IV. Teneramente | 1:26 | |
| 5 | Clarinet Quintet: I. Andante | 3:00 | |
| 6 | Clarinet Quintet: II. Comodo | 2:56 | |
| 7 | Clarinet Quintet: III. Largo | 2:44 | |
| 8 | The Voice of the Spirits | 7:30 | |
| 9 | The Bridge of Fire | 7:04 | |
| 10 | Suite from Delicate: I. Pulse | 8:44 | |
| 11 | Suite from Delicate: II. Triangle 1 | 2:53 | |
| 12 | Suite from Delicate: III. Easy | 0:41 | |
| 13 | Suite from Delicate: IV. Triangle 2 | 1:30 | |
| 14 | Suite from Delicate: V. Solo | 3:30 | |
| 15 | Suite from Delicate: VI. Ending | 0:48 | |
| 16 | Roundels of the Year | 7:15 | |
| 17 | Rise Up, My Love: No. 1. Rise Up, My Love | 3:39 | |
| 18 | Rise Up, My Love: No. 2. How Fair Is Thy Love | 1:47 | |
| 19 | Rise Up, My Love: No. 3. My Beloved Is Gone Down | 1:14 | |
| 20 | Rise Up, My Love: No. 4. How Fair and How Pleasant | 1:56 | |
| 21 | Ben Somewhen | 12:16 |
50 Preludes and Fugues for Organ
Piano Works
Man and Bat / Piano Concerto / The Moon Is Flashing / Eternity's Sunrise
The Rime of the Ancient Mariner
Feldman: Triadic Memories / Skempton: Notti stellate a Vagli
Surface Tension
Well, Well, Cornelius
Michael Finnissy plays Weir, Finnissy, Newman and Skempton