| Type | Album |
| Released | 1991 |
| Label | Jazzology Records |
| Genre | Jazz |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | I Never Knew | 5:43 | |
| 2 | Tin Roof Blues | 5:21 | |
| 3 | Easter Parade | 4:25 | |
| 4 | Big Butter and Egg Man | 5:35 | |
| 5 | Song of the Wanderer | 5:21 | |
| 6 | Ballin' the Jack | 5:12 | |
| 7 | Beale Street Blues | 4:00 | |
| 8 | Blues My Naughty Sweetie Gives to Me | 3:45 | |
| 9 | I Can't Believe That You're in Love With Me | 5:32 | |
| 10 | Wolverine Blues | 5:49 | |
| 11 | High Society | 4:12 | |
| 12 | You're Lucky to Me | 5:55 | |
| 13 | Exactly Like You | 5:43 |
But Beautiful
Live! 1955 Miami Beach
Together Again
Sweet and Lovely
Fidgety Feet
Wild Bill Davison With Fessor's Big City Band
Wild Bill Davison With Papa Bue’s Viking Jazzband
All That Meat and No Potatoes
Mer glajazz
Birthday