The MPS Rhythm Combination & Brass Leader: Peter Herbolzheimer
| Type | Album |
| Released | 1972 |
| Label | MPS |
| Genre | Jazz |
| Style | Big Band Jazz-Funk Latin Jazz Soul-Jazz |
| # | Title | Popular | Duration |
|---|---|---|---|
| Disc 1 | |||
| 1 | My Kind of Sunshine | 15:13 | |
| 2 | Timbales Calientes | 7:00 | |
| 3 | Sunflower Chant | 7:43 | |
| 4 | Wade in the Water | 7:32 | |
| 5 | Twelve in Eight | 8:07 | |
| Disc 2 | |||
| 1 | Rockin' Chair | 7:43 | |
| 2 | What'd I Say | 13:15 | |
| 3 | El Soul Condor | 10:37 | |
| 4 | Senor Blues | 9:40 | |
Fatman 2
Music for Swinging Dancers, Vol. 4 - Close to You
Music for Swinging Dancers, Vol. 3 - Cheek to Cheek
Vol.4 Focus on Vocals
Colors of a Band
Harlem Story
BuJazzO
BuJazzO, Vol.3
Friends and Silhouettes
BUJAZZO Vol.2
More Bebop
Smile
BuJazzO 1
Bigband Bebop
Latin Groove
Music for Swinging Dancers, Vol.2 - I Won't Dance
Music for Swinging Dancers, Vol. 1 - You Make Me Feel So Young
Fat Man Boogie
Bandfire
I Hear Voices
hr Big Band 77
Jazz Gala 77 All Star Big Band
Touchdown
Hip Walk
Wide Open
Waitaminute