| Disc 1 |
| 1 | Special Delivery Stomp (Live, Hollywood 3 September, 1940) | | 2:48 |
| 2 | Summit Ridge Drive (Live, Hollywood 3 September, 1940) | | 3:26 |
| 3 | Keepin' Myself For You (Live, Hollywood 3 September, 1940) | | 3:16 |
| 4 | Cross Your Heart (Live, Hollywood 3 September, 1940) | | 2:39 |
| 5 | Dr. Livingstone, I Presume (Live, Hollywood 5 December 1940) | | 3:24 |
| 6 | When Quail Come Back To San Quentin (Live, Hollywood 5 December 1940) | | 3:18 |
| 7 | My Blue Heaven (Live, Hollywood 5 December 1940) | | 2:52 |
| 8 | Smoke Gets In Your Eyes (Live, Hollywood 5 December 1940) | | 3:17 |
| 9 | Dr. Livingston, I Presume (Live, Hollywood 22 January, 1941) | | 4:00 |
| 10 | The Grabtown Grapple (Live, New Yark, 9-10 January, 1945) | | 2:56 |
| 11 | The Sad Sack (Live, New York, 9-10 January, 1945) | | 3:04 |
| 12 | The Sad Sack (Live, New York, 4 March, 1945) | | 3:30 |
| 13 | The Grabtown Grapple (Live, New York, 4 March, 1945) | | 2:48 |
| 14 | I Was Doing All Right (Live, Hollywood, 15 March 1945) | | 3:43 |
| 15 | You Took Advantage Of Me (Live, Hollywood, 15 March 1945) | | 2:58 |
| 16 | Scuttlebutt (Live Hollywood 31 July 1945) | | 3:10 |
| 17 | The Gentle Grifter (Live, Hollywood, 2 August, 1945) | | 2:49 |
| 18 | Mysterioso (Live, Hollywood, 2 August, 1945) | | 3:00 |
| 19 | Misterioso (Live, Hollywood, 2 August, 1945) | | 3:00 |
| 20 | Hop, Skip, And Jump (Live, Hollywood, 2 August, 1945) | | 2:57 |
| 21 | Summit Ridge Drive (Live, Naval Hospital, San Diego, 12 September, 1945) | | 3:03 |
| 22 | Scuttlebutt (Live, Fort Ord, CA, 19 September 1945) | | 3:03 |
| 23 | Hop, Skip, and Jump (Live, San Luis Obispo, CA 26 September 1945) | | 2:37 |
| 24 | The Sad Sack (Live, Santa Ana AAF Base, 3 October, 1945) | | 3:09 |
| 25 | The Grabtown Grapple (Live, Huff Hospital, Santa Barbara, CA 10 October, 1945) | | 3:12 |
| Disc 2 |
| 1 | Summit Ridge Drive | | 3:32 |
| 2 | The Grabtown Grapple | | 2:22 |
| 3 | Smoke Gets in Your Eyes | | 2:50 |
| 4 | The Pied Piper Theme | | 2:05 |
| 5 | Cross Your Heart | | 2:25 |
| 6 | There Must Be Something Better Than Love | | 2:54 |
| 7 | Nothin' from Nothin' | | 3:00 |
| 8 | Crumbum | | 2:44 |
| 9 | The Shekomeko Shuffle | | 3:13 |
| 10 | My Kinda Love | | 2:52 |
| 11 | Dancing on the Ceiling | | 2:57 |
| 12 | Where There's Smoke, There's Fire | | 3:09 |
| 13 | My Little Nest of Heavenly Blue | | 3:08 |
| 14 | Besume Mucho | | 2:57 |
| 15 | That Old Feeling | | 2:55 |
| 16 | Tenderly | | 2:59 |
| 17 | Stop and Go Mambo | | 2:56 |
| 18 | The Sad Sack | | 6:07 |
| 19 | Stop and Go Mambo | | 5:38 |
| 20 | Sunny Side Up | | 6:40 |
| 21 | Star Dust | | 5:55 |
| Disc 3 |
| 1 | When the Quail Come Back to San Quentin | | 5:59 |
| 2 | Someone to Watch Over Me | | 4:49 |
| 3 | Besume Mucho | | 4:03 |
| 4 | Love of My Life | | 4:54 |
| 5 | Lyric | | 6:21 |
| 6 | The Chaser (Sequence in B Flat) | | 8:02 |
| 7 | Autumn Leaves | | 3:36 |
| 8 | Back Bay Shuffle | | 7:20 |
| 9 | I've Got a Crush on You | | 3:55 |
| 10 | Begin the Beguine | | 3:36 |
| 11 | Summit Ridge Drive | | 6:09 |
| 12 | Dancing in the Dark | | 4:38 |
| 13 | Scuttlebutt | | 6:17 |
| 14 | I Can't Get Started | | 5:15 |
| Disc 4 |
| 1 | Imagination | | 4:18 |
| 2 | The Pied Piper Theme | | 6:18 |
| 3 | Don't Take Your Love from Me | | 5:28 |
| 4 | Cross Your Heart | | 8:00 |
| 5 | How High the Moon | | 8:48 |
| 6 | Frenesi | | 8:24 |
| 7 | The Chaser (Sequence in B Flat) | | 8:42 |
| 8 | Rough Ridin' | | 7:50 |
| 9 | Dancing on the Ceiling | | 7:13 |
| 10 | Autumn Leaves | | 3:33 |
| 11 | Crumbum | | 5:20 |
| Disc 5 |
| 1 | Sunny Side Up | | 2:54 |
| 2 | Imagination | | 3:03 |
| 3 | Tenderly | | 4:45 |
| 4 | Lugubrious | | 4:41 |
| 5 | The Grabtown Grapple | | 10:09 |
| 6 | That Old Feeling | | 4:11 |
| 7 | Bewitched, Bothered and Bewildered | | 4:13 |
| 8 | Rough Ridin' | | 8:01 |
| 9 | Dancing on the Ceiling | | 7:13 |
| 10 | S'posin' | | 5:34 |
| 11 | September Song | | 4:09 |
| 12 | Too Marvelous for Words | | 5:47 |
| 13 | My Funny Valentine | | 5:31 |
| 14 | Yesterdays | | 6:05 |