| Type | Album |
| Released | April 27, 1994 |
| Label | jazzpoint |
| Genre | Jazz |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | You Are My Sunshine | 4:47 | |
| 2 | Blues for Peter Schilperoort | 4:09 | |
| 3 | O sole mio | 4:19 | |
| 4 | A Tribute to Wild Bill | 4:13 | |
| 5 | Bratislava Fantasy | 4:27 | |
| 6 | To My Mother | 3:23 | |
| 7 | Bye, Bye, Blackbird | 4:14 | |
| 8 | Me and My Guitar | 5:32 | |
| 9 | The Roman Swing of Mrs. Stone | 4:26 | |
| 10 | Don't Get Around Anymore | 6:18 | |
| 11 | The Sheik of Araby | 5:07 | |
| 12 | The New Harmonica Shuffle | 2:48 |
Oscar Klein & Jerry Ricks
Oscar Klein & Henri Chaix
Gospel, Spiritual, Blues
Cookin’ Together
"Mir ist es immer gut gegangen..."
Pick-A-Blues
Timeless Standards
Jazz Show, Vol. II
Ein Oscar für die Old Stoariegler Dixielandband
Timeless Blues
Big Four / Jazz for Two
Swinging Favourites of ’45
Early Oscar Klein 1954 - 1964
Swingtime
European All Stars
Blues Panorama, Volume 2
Blues and Other Shoes
Blues Panorama
Spiegle Willcox Riders Again
Jazz Roots
Low Light Blues
Guitar Boogie Woogie
Blues '80
Europa Jazz Parade
Band Guitar
Two Guitars One Soul
25 Years After
Darktown Jazz-Band
Pickin’ the Blues, Vol. 1
Chicagoan All Stars
New Orleans Function
Pickin' the Blues, Vol. 2
Blues & Boogie
Gemütlicher Cosy Jazz