| Type | Album |
| Released | 1997 |
| Label | Black and Blue |
| Genre | Jazz |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | Bottom's Up | 5:15 | |
| 2 | One O'Clock Jump | 5:47 | |
| 3 | One O'Clock Jump [alternate take] | 5:55 | |
| 4 | If You Knew What It Does to My Heart | 4:52 | |
| 5 | On the Sunny Side of the Street | 5:22 | |
| 6 | On the Sunny Side of the Street [alternate take 1] | ||
| 7 | Africa Now | 7:12 | |
| 8 | Jacquet's Boogie Woogie | 6:17 | |
| 9 | Jammin' for D.S. | 5:21 | |
| 10 | Blues Funk for Bill Marlowe | 10:09 | |
| 11 | All the Things You Are | 6:00 | |
| 12 | One the Sunny Side of the Street [alternate take 2] | 5:20 |
Bottoms Up
The Message
The Message
Mayhem In Manhattan
God Bless My Solo
Jumpin' Jacquet
Birthday Party (Vol.2)
The Kid and the Brute
The Comeback
Illinois Jacquet Flies Again
Loot to Boot
Jacquet's Street
The Black Velvet Band
Blues In Chicago 1955
Midnight Slows, Vol. 8
Texas Tenors
Here Comes Freddy
Newport Jazz Festival Japan
Illinois Jacquet with Wild Bill Davis
Genius at Work!
The Blues; That's Me!
The Soul Explosion
Illinois Jacquet on Prestige! Bottoms Up
The King!
Go Power!
Spectrum
Bosses of the Ballad
Desert Winds
Illinois Jacquet
Swing's the Thing
Collates
Illinois Jacquet and His Tenor Saxophone
Jazz by Jacquet