| # | Title | Popular | Duration |
|---|---|---|---|
| Disc 1 | |||
| 1 | Forward Pipes | 3:48 | |
| 2 | Blackwaterside | 2:20 | |
| 3 | Hammond H C | 1:25 | |
| 4 | Eucalliptus Prayer | 3:40 | |
| 5 | Butterfly | 1:40 | |
| 6 | Coppertar | 2:36 | |
| 7 | Edward | 2:50 | |
| 8 | Cold as a Stone | 1:49 | |
| 9 | Single E-133 | 1:29 | |
| 10 | Peaceful | 1:55 | |
| 11 | King of Nothing | 2:54 | |
| 12 | Isle of Man | 1:46 | |
| 13 | Dirrish | 4:27 | |
| 14 | The Lakes of Ponchartrain | 2:19 | |
| 15 | Reversed Pipes | 2:37 | |
| 16 | Lament of Omri (Ka) | 4:26 | |
| 17 | Clean Pipes | 1:45 | |
| 18 | Haydn in D | 0:34 | |
| 19 | Fuge in D Minor I | 1:56 | |
| Disc 2 | |||
| 1 | Hiz A.G. C Oscillator Thru A.M. | 6:40 | |
| 2 | 1809 | 3:19 | |
| 3 | Morning Time | 1:27 | |
| 4 | Love Is Teasin | 1:44 | |
| 5 | Omkanda | 1:16 | |
| 6 | Fuge in D Minor II | 2:03 | |
| 7 | Snap Dragons Instrumental | 3:11 | |
| 8 | Tryin to Escape | 1:48 | |
| 9 | Warehouse Blues | 2:06 | |
| 10 | Bouzuki for River | 1:13 | |
| 11 | Y2K March | 3:47 | |
| 12 | Shrimp Noise | 1:30 | |
| 13 | The Fig Tree | 1:33 | |
| 14 | Prepared Conn II | 1:21 | |
| 15 | EBP Low Pipes | 1:35 | |
| 16 | Interuptor Beat Song | 7:05 | |
| 17 | Double E-133 | 1:34 | |
| 18 | 210,000 Miles | 2:20 | |
| 19 | This Isn't a Rebel Song | 3:25 | |
| 20 | Son of Man | 1:36 | |
Phoenix Rising
Eugene Chadbourne / Amps For Christ
The Crossroads of Agony / Cliff Parade
Evil Normal
Season of the Dog
Canyons Cars and Crows
Amps for Christ / Failings
Woods / Amps for Christ
Every Eleven Seconds
The People at Large
Amps For Christ / Bastard Noise
1-eyed Cyclops / Amps for Christ
Circuits
Songs From Mt. Ion
The Oak in the Ashes
The Beggar's Garden
Thorny Path
The Secret Of The Almost Straight Line
The Plains of Alluvial