| Type | Album |
| Released | November 15, 2024 |
| Label | Urlicht Audio Visual |
| Genre | Classical Jazz |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | Fanfare | 1:53 | |
| 2 | Violin Sonata: I. Andante – Allegro moderato | 7:13 | |
| 3 | Violin Sonata: II. Blues (for Ornette Coleman) | 3:49 | |
| 4 | Violin Sonata: III. Rondo. Allegro | 5:24 | |
| 5 | Marimba Sonata: I. Allegro | 5:13 | |
| 6 | Marimba Sonata: II. Blues (for Eric Dolphy) | 2:09 | |
| 7 | Marimba Sonata: III. Cadenza | 3:12 | |
| 8 | Marimba Sonata: IV. Rondo. Presto | 3:04 | |
| 9 | Clarinet Sonata: I. Allegro | 5:22 | |
| 10 | Clarinet Sonata: II. Music Hall (for Carla Bley) | 3:06 | |
| 11 | Clarinet Sonata: III. Scherzo – Minuet | 2:25 | |
| 12 | Clarinet Sonata: IV. Rondo. Allegro moderato | 3:44 | |
| 13 | Trombone Sonata: I. Allegro moderato | 4:32 | |
| 14 | Trombone Sonata: II. Hymn (for Roswell Rudd) | 4:13 | |
| 15 | Trombone Sonata: III. Rondo | 5:30 | |
| 16 | Alto Saxophone Sonata: I. Allegro | 5:44 | |
| 17 | Alto Saxophone Sonata: II. Melody (for Paul Desmond) | 5:15 | |
| 18 | Alto Saxophone Sonata: III. Allegro | 5:17 | |
| 19 | Trumpet Sonata: I. Allegro | 5:56 | |
| 20 | Trumpet Sonata: II. Theme (for Joe Wilder) | 4:29 | |
| 21 | Trumpet Sonata: III. Rondo | 4:34 | |
| 22 | Recessional | 1:21 |
Technically Acceptable
Every Note Is True
Temporary Kings
The Purity of the Turf
Philadelphia Beat
Costumes Are Mandatory
All Our Reasons
My Ideal
Live At Smalls
School Work