| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | Rolling Stone | 2:04 | |
| 2 | Blue Chips | 3:01 | |
| 3 | Nasty | 3:30 | |
| 4 | Nightmare | 2:59 | |
| 5 | Motivation | 3:58 | |
| 6 | I Can Love You | 3:35 | |
| 7 | Black Belt | 2:47 | |
| 8 | All Year | 4:08 | |
| 9 | Flavor in Yo Ear | 2:45 | |
| 10 | Use to Do | 4:11 | |
| 11 | Break Um Off | 3:12 | |
| 12 | Money Up | 2:46 | |
| 13 | Drippin' | 5:08 | |
| 14 | Bout Chu | 2:59 | |
| 15 | Mr. Perfect | 2:41 |
The Book of Dawa
Bloody Waters
Suboxone
Cooties-19
1034 - EP
Ndugu
Usalama
Rach-Mode
Conversations with the Devil
One Mob
Cream Soda and Purple Syrup