| Type | Album |
| Released | 2000 |
| Label | Armonika |
| Genre | Electronic |
| Style | Ambient Experimental Noise |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | 20000101 | 9:42 | |
| 2 | 20000102 | 0:13 | |
| 3 | 20000103 | 8:20 | |
| 4 | 20000104 | 1:02 | |
| 5 | 20000105 | 7:30 | |
| 6 | 20000106 | 0:08 | |
| 7 | 20000107 | 2:40 | |
| 8 | 20000108 | 13:08 | |
| 9 | 20000109 | 0:08 | |
| 10 | 20000110 | 0:14 | |
| 11 | 20000111 | 0:14 | |
| 12 | 20000112 | 0:14 | |
| 13 | 20000113 | 0:14 | |
| 14 | 20000114 | 0:14 | |
| 15 | 20000115 | 0:10 | |
| 16 | 20000116 | 0:14 | |
| 17 | 20000117 | 0:14 | |
| 18 | 20000118 | 0:14 | |
| 19 | 20000119 | 0:14 | |
| 20 | 20000120 | 0:14 | |
| 21 | 20000121 | 0:14 | |
| 22 | 20000122 | 0:14 | |
| 23 | 20000123 | 0:14 | |
| 24 | 20000124 | 0:14 | |
| 25 | 20000125 | 0:16 | |
| 26 | 20000126 | 0:18 | |
| 27 | 20000127 | 0:18 | |
| 28 | 20000128 | 0:18 | |
| 29 | 20000129 | 0:18 | |
| 30 | 20000130 | 6:32 | |
| 31 | 20000131 | 0:09 |
Sensory Symphonies
Hydrophobia 1993
Variable Ambit
Signal to Noise Vol. 5
Blau+Rot
Imagery Resonance
Ambera Planeta Wawar
Comet
Volition I II III / Oskaréhs Waldtaubenspatziergang
Mectpyo Saisei
Junkyo
Pôle nord
Chain [Re] Action
Duplex-Sphere
Materialization
Spatio Temporal Cluster
Redintegration
Data-X
Howling Obsession (Revised)
RM4
Millennium - October
Millennium
Millennium - November
Millennium - December
Corrodetune
Timemind
SkyStreamSpeedSpreaDETROIT
Millennium - September
Millennium - Iulius
Millennium - Augustus
365-2001
Sensorial Inducement
Triad Thread
Millennium - Iunius
Millennium - Maius
Millennium - Aprilis
Set On
Millennium - Februarius
Solid Pressure
Millennium - Martius
Suppression Disorder
Mutation
Blood-Brain Barrier
Ricochetentrance
R-S+C
Shade-Away
108
Cerebral Disturbance
Evocation