| Disc 1 |
| 1 | Sugar Hips | | 5:16 |
| 2 | One Alone | | 3:02 |
| 3 | Hey Pete | | 5:07 |
| 4 | Money Honey | | 2:30 |
| 5 | Blue Mood | | 3:29 |
| 6 | Rails | | 3:30 |
| 7 | Devil And The Flesh | | 3:21 |
| 8 | Rumbola | | 3:25 |
| 9 | Blues After Dark | | 6:29 |
| 10 | Sea Breeze | | 3:17 |
| 11 | Out Of The Past | | 5:32 |
| 12 | Shabozz | | 6:00 |
| 13 | Reminiscing | | 4:50 |
| 14 | A Night At Tony’s | | 5:11 |
| 15 | Smoke Signals | | 5:04 |
| 16 | Just By Myself | | 4:47 |
| Disc 2 |
| 1 | My Heart Belongs To Daddy | | 6:00 |
| 2 | My Man (Mon Homme) | | 4:17 |
| 3 | Moonglow | | 6:22 |
| 4 | St. Louis Blues | | 5:52 |
| 5 | Woodyn’ You | | 6:21 |
| 6 | Wrap Your Troubles In Dreams (And Dream Your Troubles Away) | | 7:14 |
| 7 | There Is No Greater Love | | 3:24 |
| 8 | I Found A Million Dollar Baby In A Five And Ten Cent Store - Master Take | | 6:31 |
| 9 | Always | | 5:35 |
| 10 | Swing Low Sweet Cadillac | | 7:07 |
| 11 | Willow Weep For Me | | 7:21 |
| 12 | Ungawa | | 3:21 |
| 13 | Girl Of My Dreams | | 7:39 |
| Disc 3 |
| 1 | Lorraine | | 4:16 |
| 2 | Constantinople | | 7:01 |
| 3 | The Umbrella Man | | 2:41 |
| 4 | Squatty Roo | | 7:26 |
| 5 | Oo‐Shoo‐Be‐Doo‐Be | | 3:24 |
| 6 | I Found A Million Dollar Baby In A Five And Ten Cent Store - Alternate Take | | 6:40 |
| 7 | There Is No Greater Love - Take 1 | | 3:21 |
| 8 | There Is No Greater Love - Take 3 | | 3:24 |
| 9 | There Is No Greater Love - Take 4 | | 3:24 |
| 10 | Theme From Formula 409 - Pt. 1 | | 2:52 |
| 11 | Theme From Formula 409 - Pt. 2 | | 3:22 |
| 12 | Kush - Pt. 1 | | 2:58 |
| 13 | Kush - Pt. 2 | | 3:09 |
| 14 | Goin’ Fishin’ | | 2:38 |
| 15 | This Is The Way / Untitled Dizzy Original / Cubano‐Be / I Waited For You / Medley | | 7:37 |
| 16 | Things Ain’t What They Used To Be | | 4:54 |
| Disc 4 |
| 1 | Kush | | 11:01 |
| 2 | Salt Peanuts | | 7:08 |
| 3 | Night In Tunisia | | 6:46 |
| 4 | The Mooche | | 11:37 |
| 5 | Pau De Arara - Live At Third International Festival Of Jazz D’Antibes, Juan‐Les‐Pins/1962 | | 3:33 |
| 6 | Desafinado | | 3:22 |
| 7 | Chega De Saudade - Pt. 1 | | 1:50 |
| 8 | Chega De Saudade - Pt. 2 | | 6:00 |
| 9 | Taboo | | 3:04 |
| 10 | Long, Long Summer - Live At Third International Festival Of Jazz D’Antibes, Juan‐Les‐Pins/1962 | | 5:05 |
| 11 | This Is The Way | | 2:15 |
| 12 | Cubana Be | | 3:19 |
| 13 | One Alone - Alternate Version | | 3:01 |
| 14 | I Think That Maybe I Should Go Away | | 3:07 |
| 15 | I Waited For You - Live At Third International Festival Of Jazz D’Antibes, Juan‐Les‐Pins/1962 | | 2:37 |
| 16 | Manha De Carnaval | | 3:29 |
| Disc 5 |
| 1 | Pergunte Ao Joao (Ask John) | | 2:44 |
| 2 | Me‐da‐um Dinheiro Ahi (Give Me Some Money There) | | 3:05 |
| 3 | I Shall Never Forget | | 2:20 |
| 4 | Mount Olive | | 13:06 |
| 5 | Oo‐Shoo‐Be‐Doo‐Be - Alternate Take | | 3:45 |
| 6 | Lady Be Good | | 3:14 |
| 7 | In A Shanty In Old Shanty Town | | 4:26 |
| 8 | Careless Love | | 6:27 |
| 9 | Gee Baby, Ain’t I Good To You | | 3:58 |
| 10 | Chega De Saudade - Live At Third International Festival Of Jazz D’Antibes, Juan‐Les‐Pins/1962 | | 10:21 |
| 11 | One Note Samba | | 5:18 |
| 12 | Here It Is - Live At Third International Festival Of Jazz D’Antibes, Juan‐Les‐Pins/1962 | | 8:34 |
| 13 | For The Gypsies - Live At Third International Festival Of Jazz D’Antibes, Juan‐Les‐Pins/1962 | | 4:37 |
| 14 | Early Morning Blues | | 2:56 |
| Disc 6 |
| 1 | Be‐Bop | | 6:17 |
| 2 | Good Bait | | 3:04 |
| 3 | Can’t Get Started / ’Round Midnight - Medley | | 6:16 |
| 4 | Dizzy Atmosphere | | 6:06 |
| 5 | November Afternoon | | 4:20 |
| 6 | This Lovely Feeling | | 3:03 |
| 7 | The Day After | | 4:33 |
| 8 | The Cup Bearers | | 6:08 |
| 9 | Ow | | 2:44 |
| 10 | The Champ | | 3:07 |
| 11 | Emanon | | 3:45 |
| 12 | Anthropology | | 2:46 |
| 13 | Tin Tin Deo - 1963 Version | | 4:16 |
| 14 | One Bass Hit | | 3:27 |
| 15 | Two Bass Hit | | 3:32 |
| 16 | Groovin’ High | | 2:28 |
| 17 | Oo‐Shoo‐Be‐Doo‐Be | | 3:05 |
| 18 | Hot House | | 3:02 |
| 19 | Con Alma | | 3:36 |
| 20 | Blue ’N’ Boogie | | 3:10 |
| Disc 7 |
| 1 | Theme From Exodus | | 2:43 |
| 2 | Moon River | | 2:52 |
| 3 | Caesar And Cleopatra Theme | | 3:12 |
| 4 | Days Of Wine And Roses | | 2:20 |
| 5 | Walk On The Wild Side | | 7:17 |
| 6 | More | | 2:47 |
| 7 | Love Theme From Lolita | | 2:50 |
| 8 | Theme From Picnic | | 2:26 |
| 9 | Never On Sunday | | 3:08 |
| 10 | Theme From Lawrence Of Arabia | | 3:09 |
| 11 | Carioca | | 3:04 |
| 12 | Theme From The Cool World | | 5:16 |
| 13 | The Pushers | | 2:33 |
| 14 | Enter, Priest | | 4:10 |
| 15 | Duke’s Awakening | | 2:42 |
| 16 | Duke On The Run | | 5:14 |
| 17 | Street Music | | 2:34 |
| 18 | Bonnie’s Blues | | 3:58 |
| 19 | Coney Island | | 3:43 |
| 20 | Duke’s Fantasy | | 2:14 |
| 21 | Coolie | | 3:38 |
| 22 | Duke’s Last Soliloquy | | 3:06 |