| Type | Album |
| Released | January 17, 2019 |
| Label | AMEB |
| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | Got Those Boogie Blues | 1:24 | |
| 2 | Clavierbüchlein für Anna Magdalena Bach: Menuet, BWV Anh. 114 | 0:42 | |
| 3 | Jazzin' Around 3: Scoobie Du Wup | 0:57 | |
| 4 | Peer Gynt Suite No. 1, Op. 46: In the Hall of the Mountain King, Extract (Arr. by James Bastien) | 0:32 | |
| 5 | Whatever Will Be, Will Be (Que Sera, Sera) | 0:50 | |
| 6 | The Magic Flute, K. 620: Der Vogelfänger bin ich ja, Extract (Arr. by Barrie Carson Turner) | 0:47 | |
| 7 | Ragtime Ecossaise | 0:50 | |
| 8 | Child of Light 2: Green Paradise | 0:48 | |
| 9 | Hava Nagilah (Arr. by James Bastien) | 0:53 | |
| 10 | Jazzin' About Styles: Contra-Flow! (Walking Bass) | 0:58 | |
| 11 | Nouveau Livre de noëls, Suite IV: No. 9, Noel | 0:52 |
AMEB Piano for Leisure Series 1 Preliminary Grade
AMEB Piano For Leisure Series 1 Grade 7
AMEB Piano For Leisure Series 1 Grade 4
AMEB Piano For Leisure Series 1 Grade 8
AMEB Piano for Leisure Series 1 Grade 2
AMEB Piano For Leisure Series 1 Grade 3
AMEB Piano For Leisure Series 1 Grade 5
AMEB Piano For Leisure Series 1 Grade 6