| # | Title | Popular | Duration |
|---|---|---|---|
| 1 | Beach Buggy (a) | 1:50 | |
| 2 | Beach Buggy (b) | 1:50 | |
| 3 | Hot Pants | 1:46 | |
| 4 | Girl At The Top (a) | 1:49 | |
| 5 | Girl At The Top (b) | 1:49 | |
| 6 | Bristol Bounce | 2:12 | |
| 7 | Days Of Orange Squash | 2:13 | |
| 8 | Happy Bluebeat | 2:02 | |
| 9 | Action Man | 1:07 | |
| 10 | Easy Rider | 1:38 | |
| 11 | Sweet Summer | 2:05 | |
| 12 | Sweet Summer (Short End) | 0:12 | |
| 13 | Joy | 1:40 | |
| 14 | Clear Waters | 1:52 | |
| 15 | Day Dream (a) | 2:12 | |
| 16 | Day Dream (b) | 2:06 | |
| 17 | Mormone | 2:35 | |
| 18 | Blow In | 2:18 | |
| 19 | Butterfly | 2:04 | |
| 20 | Soft Ice | 2:25 |
The Catherine Cookson Music Collection Volume 1
Dramascore
A Little Light Relief
Sound Stage 13: Accent on Rhythms
New Angles
Sound Stage 8: Guitar Presentation
Sound Stage 4: Dynamic - Modern Rhythmic Thematic
Things to Come
Guitar Pictures
The Voice of Soul
The Sound of Soul
The Rock Machine
Black Pearl
The Rhythm of Modern Life / Vaudeville
Alternatives
Music for a Young Generation
Beat Industrial
The Guitar Family